*Product images are shown for illustration purposes only. Actual product appearance and specifications may differ.
DAHUA
HAC-T1A21-U
2MP IR HDCVI Fixed-focal Eyeball Camera
The DAHUA T1A21-U is a budget-friendly 2MP IR HDCVI Fixed Focal Eyeball Camera. It helps you secure indoor rooms, offices, or shop counters easily. First, the camera records in clear Full HD 1080p resolution with a 3.6mm lens. Therefore, you can capture crisp visual details of staff or customers. Next, it features a classic eyeball dome form factor with a compact design. This allows for simple mounting on ceilings or walls. As a result, it blends nicely into any indoor ceiling setup. Additionally, it has 20-meter infrared night vision to protect your property in total darkness. Finally, the built-in microphone gives you clear audio over the same coaxial cable instantly.
Key Features:
- 2MP Full HD Video: Clear 1080p video resolution that captures crisp indoor details.
- Smart IR Night Vision: Keeps your property safe in the dark with clear imaging up to 20 meters.
- Built-In Audio: Features an integrated microphone to record live sound without extra cables.
- Fixed 3.6mm Lens: Offers a well-balanced viewing distance ideal for rooms and hallways.
- Long Distance Transmission: Sends video and audio over coaxial cables with zero delay.
- Compact Eyeball Design: Flexible mounting body built for easy ceiling positioning.
Camera
| Image Sensor | 2 MP CMOS |
| Max. Resolution | 1920 (H) × 1080 (V) |
| Scanning System | Progressive |
| Electronic Shutter Speed |
PAL: 1/25 s–1/100,000 s; NTSC: 1/30 s–1/100,000 s |
| Min. Illumination |
0.02 lux@F2.0 (Color, 30 IRE) 0.002 lux@F2.0 (B/W, 30 IRE) 0 lux (Illuminator on) |
| S/N Ratio | >65 dB |
| Illumination Distance | 25 m (82.02 ft) |
| Illuminator On/Off Control | Auto/Manual |
| Illuminator Number | 1 (IR light) |
| Angle Adjustment |
Pan: 0°–360° Tilt: 0°–78° Rotation: 0°–360° |
Lens
| Lens Type | Fixed-focal |
| Lens Mount | M12 |
| Focal Length | 2.8 mm; 3.6 mm |
| Max. Aperture | F2.0 |
| Field of View |
2.8 mm: H: 100°; V: 54°; D: 117° 3.6 mm: H: 80°; V: 43°; D: 94° |
| Iris Control | Fixed |
| Close Focus Distance |
2.8 mm: 0.5 m (1.64 ft) 3.6 mm: 0.8 m (2.62 ft) |
| DORI Distance | DORI (Detect, Observe, Recognize, Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances, refer to installation and commissioning manual/project design tool. |
Video
| Video Frame Rate |
CVI: PAL: 1080p@25 fps NTSC: 1080p@30 fps AHD: PAL: 1080p@25 fps NTSC: 1080p@30 fps TVI: PAL: 1080p@25 fps NTSC: 1080p@30 fps CVBS: PAL: 960H NTSC: 960H |
| Resolution | 1080p (1920 × 1080); 960H (960 × 576/960 × 480) |
| Day/Night | Auto(ICR)/Color/B/W |
| BLC | BLC; DWDR |
| WDR | DWDR |
| White Balance | Auto |
| Gain Control | Auto |
| Noise Reduction | 2D NR |
| Camera Image Sensor 2 MP CMOS Max. Resolution 1920 (H) × 1080 (V) Scanning System Progressive Electronic Shutter Speed PAL: 1/25 s–1/100,000 s; NTSC: 1/30 s–1/100,000 s Min. Illumination 0.02 lux@F2.0 (Color, 30 IRE) 0.002 lux@F2.0 (B/W, 30 IRE) 0 lux (Illuminator on) S/N Ratio >65 dB Illumination Distance 25 m (82.02 ft) Illuminator On/Off Control Auto/Manual Illuminator Number 1 (IR light) Angle Adjustment Pan: 0°–360° Tilt: 0°–78° Rotation: 0°–360° Lens Lens Type Fixed-focal Lens Mount M12 Focal Length 2.8 mm; 3.6 mm Max. Aperture F2.0 Field of View 2.8 mm: H: 100°; V: 54°; D: 117° 3.6 mm: H: 80°; V: 43°; D: 94° Iris Control Fixed Close Focus Distance 2.8 mm: 0.5 m (1.64 ft) 3.6 mm: 0.8 m (2.62 ft) DORI Distance Lens Detect Observe Recognize Identify 2.8 mm 44.7 m (146.65 ft) 17.9 m (58.73 ft) 8.9 m (29.20 ft) 4.5 m (14.76 ft) 3.6 mm 55.0 m (180.45 ft) 22.0 m (72.18 ft) 11.0 m (36.09 ft) 5.5 m (18.04 ft) DORI (Detect, Observe, Recognize, Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances, refer to installation and commissioning manual/project design tool. Video Video Frame Rate CVI: PAL: 1080p@25 fps NTSC: 1080p@30 fps AHD: PAL: 1080p@25 fps NTSC: 1080p@30 fps TVI: PAL: 1080p@25 fps NTSC: 1080p@30 fps CVBS: PAL: 960H NTSC: 960H Resolution 1080p (1920 × 1080); 960H (960 × 576/960 × 480) Day/Night Auto(ICR)/Color/B/W BLC BLC; DWDR WDR DWDR White Balance Auto Gain Control Auto Noise Reduction 2D NR Illumination Mode | Smart IR |
Ports
| Video Output | Video output choices of CVI/TVI/AHD/CVBS by one BNC port |
Power
| Power Supply | 12 VDC ± 30% |
| Power Consumption | Max 2.3 W (12 VDC, IR on) |
Environment
| Operating Temperature | –40 °C to +60 °C (–40 °F to +140 °F) |
| Operating Humidity | <95% (RH), non-condensing |
| Storage Temperature | –40 °C to +60 °C (–40 °F to +140 °F) |
| Storage Humidity | <95% (RH), non-condensing |
| Anti-corrosion Level | Basic Protection |
Structure
| Casing Material | Plastic |
| Product Dimensions | Φ85.0 mm × 77.1 mm (Φ3.35" × 3.04") |
| Net Weight | 0.11 kg (0.24 lb) |
| Gross Weight | 0.12 kg (0.26 lb) |
| Installation | Wall mount; ceiling mount |
You May Also Like
HIKVISION
DS-2CE10KF0T-LFS
3K ColorVu Smart hybrid light Fixed Mini Bullet Camera View Details
HIKVISION
2CE70KF0T-LPFS
3K ColorVu Smart hybrid light Indoor Fixed Turret Camera View Details
HIKVISION
DS-2CE76H0T-ITPF
5 MP Indoor Fixed Turret Camera View Details
HIKVISION
